In this section
Queensland Cancer Statistics Online
| Lifetime risk of death among males in Queensland during 2006-20101-3 |
| Type of cancer | Risk of death by age 75 (1 in n) |
Risk of death by age 80 (1 in n) |
Risk of death by age 85 (1 in n) |
|---|---|---|---|
| All invasive cancers | 8.1 | 5.4 | 3.7 |
| Bladder cancer | 310 | 175 | 100 |
| Brain cancer | 177 | 147 | 122 |
| Colorectal cancer | 62 | 41 | 27 |
| Head and neck cancers | 152 | 109 | 84 |
| Kidney cancer | 314 | 191 | 123 |
| Leukaemia | 260 | 153 | 97 |
| Liver cancer | 240 | 171 | 124 |
| Lung cancer | 29 | 19 | 14 |
| Lymphoid leukaemia | 924 | 493 | 322 |
| Lymphoma | 290 | 170 | 109 |
| Melanoma | 188 | 122 | 77 |
| Mesothelioma | 287 | 186 | 131 |
| Myeloid leukaemia | 431 | 279 | 184 |
| Myeloma | 516 | 302 | 186 |
| Non-Hodgkin lymphoma | 310 | 179 | 115 |
| Oesophageal cancer | 222 | 163 | 116 |
| Pancreatic cancer | 132 | 95 | 69 |
| Prostate cancer | 93 | 44 | 22 |
| Stomach cancer | 218 | 143 | 95 |
| Testicular cancer | 7669 | 7669 | 6170 |
| Thyroid cancer | 3028 | 1908 | 1341 |
| Data source: Queensland Cancer Registry. |
| Notes: |
| 1. Lifetime risk is the risk of dying from that specific cancer by the age indicated. |
| 2. For cancers with a high lifetime risk (ie. more than 1 in 10), the value to one decimal point is provided for greater precision. |
| 3. 'All invasive cancers' do not include basal and squamous cell skin cancers. |
| Lifetime risk of death among females in Queensland during 2006-20101-3 |
| Type of cancer | Risk of death by age 75 (1 in n) |
Risk of death by age 80 (1 in n) |
Risk of death by age 85 (1 in n) |
|---|---|---|---|
| All invasive cancers | 12 | 8.5 | 6.0 |
| Bladder cancer | 1013 | 533 | 309 |
| Brain cancer | 315 | 249 | 198 |
| Breast cancer | 69 | 55 | 41 |
| Cervical cancer | 657 | 542 | 415 |
| Colorectal cancer | 97 | 63 | 40 |
| Gynaecological cancers | 117 | 87 | 62 |
| Head and neck cancers | 660 | 476 | 348 |
| Kidney cancer | 571 | 371 | 246 |
| Leukaemia | 425 | 275 | 181 |
| Liver cancer | 847 | 619 | 391 |
| Lung cancer | 53 | 38 | 28 |
| Lymphoid leukaemia | 1607 | 1081 | 705 |
| Lymphoma | 528 | 300 | 173 |
| Melanoma | 378 | 289 | 223 |
| Mesothelioma | 1335 | 968 | 698 |
| Myeloid leukaemia | 666 | 458 | 300 |
| Myeloma | 812 | 467 | 308 |
| Non-Hodgkin lymphoma | 567 | 320 | 181 |
| Oesophageal cancer | 894 | 528 | 344 |
| Ovarian cancer | 242 | 179 | 122 |
| Pancreatic cancer | 223 | 135 | 89 |
| Stomach cancer | 503 | 330 | 242 |
| Thyroid cancer | 4296 | 2173 | 1438 |
| Uterine cancer | 489 | 352 | 260 |
| Data source: Queensland Cancer Registry. |
| Notes: |
| 1. Lifetime risk is the risk of dying from that specific cancer by the age indicated. |
| 2. For cancers with a high lifetime risk (ie. more than 1 in 10), the value to one decimal point is provided for greater precision. |
| 3. 'All invasive cancers' do not include basal and squamous cell skin cancers. |
| Lifetime risk of death among persons in Queensland during 2006-20101-3 |
| Type of cancer | Risk of death by age 75 (1 in n) |
Risk of death by age 80 (1 in n) |
Risk of death by age 85 (1 in n) |
|---|---|---|---|
| All invasive cancers | 9.6 | 6.6 | 4.6 |
| Bladder cancer | 475 | 267 | 158 |
| Brain cancer | 227 | 185 | 152 |
| Colorectal cancer | 76 | 50 | 32 |
| Gynaecological cancers | 234 | 171 | 116 |
| Kidney cancer | 405 | 254 | 168 |
| Leukaemia | 322 | 198 | 129 |
| Liver cancer | 374 | 271 | 193 |
| Lung cancer | 37 | 26 | 19 |
| Lymphoid leukaemia | 1173 | 687 | 455 |
| Lymphoma | 374 | 219 | 136 |
| Melanoma | 252 | 174 | 119 |
| Mesothelioma | 472 | 317 | 231 |
| Myeloid leukaemia | 524 | 349 | 232 |
| Myeloma | 631 | 369 | 237 |
| Non-Hodgkin lymphoma | 401 | 231 | 142 |
| Oesophageal cancer | 355 | 251 | 177 |
| Pancreatic cancer | 166 | 112 | 78 |
| Stomach cancer | 304 | 201 | 141 |
| Thyroid cancer | 3553 | 2028 | 1384 |
| Data source: Queensland Cancer Registry. |
| Notes: |
| 1. Lifetime risk is the risk of dying from that specific cancer by the age indicated. |
| 2. For cancers with a high lifetime risk (ie. more than 1 in 10), the value to one decimal point is provided for greater precision. |
| 3. 'All invasive cancers' do not include basal and squamous cell skin cancers. |





