In this section
Queensland Cancer Statistics Online
| Lifetime risk of death among males in Queensland during 2004-20081-3 |
| Type of cancer | Risk of death by age 75 (1 in n) |
Risk of death by age 80 (1 in n) |
Risk of death by age 85 (1 in n) |
|---|---|---|---|
| All invasive cancers | 7.9 | 5.2 | 3.6 |
| Bladder cancer | 311 | 170 | 103 |
| Brain cancer | 174 | 138 | 109 |
| Colorectal cancer | 59 | 39 | 26 |
| Head and neck cancers | 147 | 111 | 85 |
| Kidney cancer | 292 | 186 | 127 |
| Liver cancer | 273 | 189 | 139 |
| Lung cancer | 28 | 18 | 13 |
| Lymphoid leukaemia | 894 | 447 | 306 |
| Melanoma | 181 | 115 | 75 |
| Mesothelioma | 306 | 196 | 136 |
| Myeloid leukaemia | 439 | 266 | 172 |
| Myeloma | 482 | 284 | 181 |
| Non-Hodgkin lymphoma | 301 | 178 | 111 |
| Oesophageal cancer | 236 | 168 | 111 |
| Pancreatic cancer | 135 | 97 | 69 |
| Prostate cancer | 87 | 41 | 21 |
| Stomach cancer | 215 | 135 | 85 |
| Testicular cancer | 6934 | 6934 | 4083 |
| Thyroid cancer | 2885 | 1839 | 1231 |
| Data source: Queensland Cancer Registry. |
| Notes: |
| 1. Lifetime risk is the risk of dying from that specific cancer by the age indicated. |
| 2. For cancers with a high lifetime risk (ie. more than 1 in 10), the value to one decimal point is provided for greater precision. |
| 3. 'All invasive cancers' do not include basal and squamous cell skin cancers. |
| Lifetime risk of death among females in Queensland during 2004-20081-3 |
| Type of cancer | Risk of death by age 75 (1 in n) |
Risk of death by age 80 (1 in n) |
Risk of death by age 85 (1 in n) |
|---|---|---|---|
| All invasive cancers | 12 | 8.2 | 5.9 |
| Bladder cancer | 903 | 481 | 313 |
| Brain cancer | 304 | 229 | 182 |
| Breast cancer | 65 | 51 | 38 |
| Cervical cancer | 670 | 539 | 406 |
| Colorectal cancer | 93 | 60 | 40 |
| Gynaecological cancers | 109 | 82 | 59 |
| Head and neck cancers | 634 | 487 | 353 |
| Kidney cancer | 542 | 337 | 212 |
| Liver cancer | 796 | 584 | 401 |
| Lung cancer | 55 | 38 | 29 |
| Lymphoid leukaemia | 1391 | 894 | 596 |
| Melanoma | 398 | 297 | 224 |
| Mesothelioma | 1689 | 1139 | 789 |
| Myeloid leukaemia | 674 | 453 | 317 |
| Myeloma | 704 | 402 | 295 |
| Non-Hodgkin lymphoma | 483 | 268 | 160 |
| Oesophageal cancer | 828 | 433 | 302 |
| Ovarian cancer | 217 | 168 | 119 |
| Pancreatic cancer | 216 | 133 | 90 |
| Stomach cancer | 481 | 311 | 216 |
| Thyroid cancer | 4178 | 2683 | 1689 |
| Uterine cancer | 436 | 325 | 237 |
| Data source: Queensland Cancer Registry. |
| Notes: |
| 1. Lifetime risk is the risk of dying from that specific cancer by the age indicated. |
| 2. For cancers with a high lifetime risk (ie. more than 1 in 10), the value to one decimal point is provided for greater precision. |
| 3. 'All invasive cancers' do not include basal and squamous cell skin cancers. |
| Lifetime risk of death among persons in Queensland during 2004-20081-3 |
| Type of cancer | Risk of death by age 75 (1 in n) |
Risk of death by age 80 (1 in n) |
Risk of death by age 85 (1 in n) |
|---|---|---|---|
| All invasive cancers | 9.4 | 6.4 | 4.5 |
| Bladder cancer | 463 | 255 | 162 |
| Brain cancer | 221 | 172 | 138 |
| Colorectal cancer | 72 | 48 | 32 |
| Gynaecological cancers | 218 | 161 | 111 |
| Kidney cancer | 379 | 241 | 161 |
| Liver cancer | 406 | 289 | 212 |
| Lung cancer | 37 | 25 | 18 |
| Lymphoid leukaemia | 1087 | 605 | 414 |
| Melanoma | 248 | 168 | 117 |
| Mesothelioma | 517 | 340 | 243 |
| Myeloid leukaemia | 532 | 338 | 229 |
| Myeloma | 572 | 335 | 230 |
| Non-Hodgkin lymphoma | 371 | 215 | 132 |
| Oesophageal cancer | 367 | 243 | 167 |
| Pancreatic cancer | 166 | 112 | 79 |
| Stomach cancer | 297 | 190 | 127 |
| Thyroid cancer | 3412 | 2192 | 1437 |
| Data source: Queensland Cancer Registry. |
| Notes: |
| 1. Lifetime risk is the risk of dying from that specific cancer by the age indicated. |
| 2. For cancers with a high lifetime risk (ie. more than 1 in 10), the value to one decimal point is provided for greater precision. |
| 3. 'All invasive cancers' do not include basal and squamous cell skin cancers. |





