In this section

QCSOL Home QCSOL Methodology Help with QCSOL Download in CSV format
SAS Output
 
Lifetime risk of diagnosis among males in Queensland during 2004-20081-3

Type of cancer Risk of diagnosis
by age 75
(1 in n)
Risk of diagnosis
by age 80
(1 in n)
Risk of diagnosis
by age 85
(1 in n)
All invasive cancers 2.6 2.1 1.8
Bladder cancer 72 45 30
Brain cancer 144 120 105
Colorectal cancer 17 12 9.6
Head and neck cancers 53 44 36
Kidney cancer 74 55 43
Liver cancer 185 140 105
Lung cancer 22 15 11
Lymphoid leukaemia 147 112 92
Melanoma 18 14 11
Mesothelioma 252 175 127
Myeloid leukaemia 237 173 128
Myeloma 220 149 105
Non-Hodgkin lymphoma 66 48 38
Oesophageal cancer 172 120 91
Pancreatic cancer 116 85 62
Prostate cancer 7.3 5.7 4.7
Stomach cancer 131 86 60
Testicular cancer 219 218 210
Thyroid cancer 252 221 201

Data source: Queensland Cancer Registry.
Notes:
1. Lifetime risk is the risk of developing that specific cancer by the age indicated.
2. For cancers with a high lifetime risk (ie. more than 1 in 10), the value to one decimal point is provided for greater precision.
3. 'All invasive cancers' do not include basal and squamous cell skin cancers.


 
Lifetime risk of diagnosis among females in Queensland during 2004-20081-3

Type of cancer Risk of diagnosis
by age 75
(1 in n)
Risk of diagnosis
by age 80
(1 in n)
Risk of diagnosis
by age 85
(1 in n)
All invasive cancers 3.6 2.9 2.5
Bladder cancer 268 174 114
Brain cancer 247 195 167
Breast cancer 11 9.3 8.2
Cervical cancer 177 153 139
Colorectal cancer 25 17 13
Gynaecological cancers 32 26 22
Head and neck cancers 172 140 116
Kidney cancer 142 102 80
Liver cancer 556 409 293
Lung cancer 39 29 23
Lymphoid leukaemia 243 205 165
Melanoma 26 22 19
Mesothelioma 1437 999 707
Myeloid leukaemia 343 260 201
Myeloma 310 223 167
Non-Hodgkin lymphoma 89 67 51
Oesophageal cancer 483 315 217
Ovarian cancer 126 100 79
Pancreatic cancer 188 123 83
Stomach cancer 294 202 151
Thyroid cancer 90 83 80
Uterine cancer 67 56 49

Data source: Queensland Cancer Registry.
Notes:
1. Lifetime risk is the risk of developing that specific cancer by the age indicated.
2. For cancers with a high lifetime risk (ie. more than 1 in 10), the value to one decimal point is provided for greater precision.
3. 'All invasive cancers' do not include basal and squamous cell skin cancers.


 
Lifetime risk of diagnosis among persons in Queensland during 2004-20081-3

Type of cancer Risk of diagnosis
by age 75
(1 in n)
Risk of diagnosis
by age 80
(1 in n)
Risk of diagnosis
by age 85
(1 in n)
All invasive cancers 3.0 2.4 2.1
Bladder cancer 113 73 50
Brain cancer 181 148 129
Colorectal cancer 20 15 11
Gynaecological cancers 64 52 42
Kidney cancer 97 72 56
Liver cancer 278 210 158
Lung cancer 28 20 15
Lymphoid leukaemia 183 146 119
Melanoma 21 17 14
Mesothelioma 429 302 225
Myeloid leukaemia 280 209 158
Myeloma 258 179 132
Non-Hodgkin lymphoma 76 56 44
Oesophageal cancer 253 175 131
Pancreatic cancer 144 101 71
Stomach cancer 181 122 88
Thyroid cancer 132 121 114

Data source: Queensland Cancer Registry.
Notes:
1. Lifetime risk is the risk of developing that specific cancer by the age indicated.
2. For cancers with a high lifetime risk (ie. more than 1 in 10), the value to one decimal point is provided for greater precision.
3. 'All invasive cancers' do not include basal and squamous cell skin cancers.

Back to top